Search here for what you are looking for:
Brass woven wire cloth is also called paper-making cloth. It is made of 65% copper and 35% zinc.
Paper-making cloth is made of phosphor bronze wire in the wrap, which has outstanding tension stress, bending force, wear resistance and expansion force and brass wire in the weft, which has proper tension stress and extensible.
Brass woven wire cloth is also called paper-making cloth. It is made of 65% copper and 35% zinc.
Paper-making cloth is made of phosphor bronze wire in the wrap, which has outstanding tension stress, bending force, wear resistance and expansion force and brass wire in the weft, which has proper tension stress and extensible.
Mesh refers to the wire quantity per inch. The fewer mesh, the bigger aperture size and better water permeability.
Features
· Good tension stress.
· Good extensibility.
· Resistance to the acid and alkali.
Material: H65, H70,H 90 brass wire.
No Finishing.
· Aperture size: 1 mesh to 200 mesh.
Newsprint and printing paper with 60 to 70 mesh and the typing paper with the 90 to 100 mesh.
Weaving method: plain weave.
· Width of brass mesh/cloth: 0.5-2 m (can be customized).
· Length of brass mesh/cloth: 10-50 m (can be customized).
| Brass mesh and brass wire cloth specification | |||||
| Product code | Mesh/inch | Wire diameter | Opening | Open area(%) | |
| mm | inch | mm | |||
| QN-214 | 2 | 2.030 | 0.800 | 10.67 | 70 |
| QN-215 | 2 | 1.800 | 0.072 | 10.90 | 73 |
| QN-216 | 2 | 1.600 | 0.063 | 11.10 | 76 |
| QN-316 | 3 | 1.600 | 0.063 | 6.87 | 65 |
| QN-418 | 4 | 1.194 | 0.047 | 5.16 | 66 |
| QN-520 | 5 | 0.910 | 0.035 | 4.17 | 67 |
| QN-822 | 8 | 0.711 | 0.028 | 2.46 | 60 |
| QN-621 | 6 | 0.800 | 0.032 | 3.43 | 66 |
| QN-622 | 6 | 0.711 | 0.028 | 3.52 | 69 |
| QN-823 | 8 | 0.610 | 0.024 | 2.57 | 65 |
| QN-824 | 8 | 0.559 | 0.022 | 2.62 | 68 |
| QN-1023 | 10 | 0.635 | 0.025 | 1.90 | 56 |
| QN-1024 | 10 | 0.559 | 0.022 | 1.98 | 61 |
| QN-1025 | 10 | 0.508 | 0.020 | 2.03 | 64 |
| QN-1224 | 12 | 0.584 | 0.023 | 1.47 | 52 |
| QN-1226 | 12 | 0.457 | 0.018 | 1.66 | 61 |
| QN-1425 | 14 | 0.500 | 0.020 | 1.31 | 52 |
| QN-1426 | 14 | 0.457 | 0.018 | 1.36 | 56 |
| QN-1427 | 14 | 0.417 | 0.016 | 1.40 | 59 |
| QN-1626 | 16 | 0.457 | 0.018 | 1.12 | 50 |
| QN-1629 | 16 | 0.345 | 0.014 | 1.24 | 61 |
| QN-1630 | 16 | 0.315 | 0.012 | 1.27 | 64 |
| QN-1826 | 18 | 0.45 | 0.018 | 0.96 | 46 |
| QN-1827 | 18 | 0.432 | 0.017 | 0.97 | 48 |
| QN-1830 | 18 | 0.315 | 0.012 | 1.10 | 60 |
| QN-2030 | 20 | 0.315 | 0.012 | 0.96 | 56 |
| QN-2032 | 20 | 0.247 | 0.011 | 0.88 | 61 |
| QN-2230 | 22 | 0.315 | 0.012 | 0.84 | 53 |
| QN-2430 | 24 | 0.315 | 0.012 | 0.74 | 49 |
| QN-2631 | 26 | 0.295 | 0.012 | 0.68 | 49 |
| QN-2831 | 28 | 0.295 | 0.012 | 0.61 | 45 |
| QN-3027 | 20 | 0.407 | 0.016 | 0.86 | 46 |
| QN-3030 | 30 | 0.305 | 0.012 | 0.53 | 40 |
| QN-3032 | 30 | 0.247 | 0.011 | 0.57 | 49 |
| QN-3034 | 30 | 0.234 | 0.009 | 0.61 | 52 |
| QN-3233 | 32 | 0.254 | 0.010 | 0.54 | 46 |
| QN-3434 | 34 | 0.234 | 0.009 | 0.51 | 47 |
| QN-3634 | 36 | 0.234 | 0.009 | 0.47 | 45 |
| QN-3835 | 38 | 0.213 | 0.008 | 0.46 | 46 |
| QN-4031 | 40 | 0.254 | 0.010 | 0.38 | 36 |
| QN-4036 | 40 | 0.193 | 0.008 | 0.44 | 48 |
| QN-4038 | 40 | 0.152 | 0.006 | 0.46 | 58 |
| QN-4236 | 42 | 0.193 | 0.008 | 0.41 | 46 |
| QN-4437 | 44 | 0.173 | 0.007 | 0.40 | 49 |
| QN-4637 | 46 | 0.173 | 0.007 | 0.38 | 47 |
| QN-4837 | 48 | 0.173 | 0.007 | 0.38 | 47 |
| QN-5032 | 50 | 0.230 | 0.009 | 0.28 | 30 |
| QN-5037 | 50 | 0.173 | 0.007 | 0.34 | 43 |
| QN-5039 | 50 | 0.132 | 0.005 | 0.38 | 55 |
| QN-6036 | 60 × 50 | 0.193 | 0.008 | - | - |
| QN-6037a | 60 × 50 | 0.173 | 0.007 | - | - |
| QN-6034 | 60 | 0.190 | 0.008 | 0.23 | 30 |
| QN-6037b | 60 | 0.173 | 0.007 | 0.25 | 35 |
| QN-6040 | 60 | 0.122 | 0.005 | 1.30 | 83 |
| QN-7039 | 70 | 0.132 | 0.005 | 0.23 | 40 |
| QN-7041 | 70 | 0.112 | 0.004 | 0.25 | 48 |
| QN-8035 | 80 | 0.140 | 0.006 | 0.18 | 31 |
| QN-8040 | 80 | 0.122 | 0.005 | 0.20 | 38 |
| QN-8042 | 80 | 0.102 | 0.004 | 0.22 | 46 |
| QN-9041 | 90 | 0.112 | 0.004 | 0.17 | 36 |
| QN-9043 | 90 | 0.091 | 0.004 | 0.19 | 46 |
| QN-10036 | 100 | 0.114 | 0.005 | 0.14 | 30 |
| QN-10042 | 100 | 0.102 | 0.004 | 0.15 | 36 |
| QN-10043 | 100 | 0.091 | 0.004 | 0.16 | 41 |
| QN-12043 | 120 × 108 | 0.091 | 0.004 | - | - |
| QN-12044 | 120 | 0.081 | 0.003 | 0.13 | 38 |
| QN-12045 | 120 | 0.071 | 0.003 | 0.14 | 44 |
| QN-14045 | 140 | 0.071 | 0.003 | 0.11 | 37 |
| QN-14046 | 140 | 0.061 | 0.002 | 0.12 | 44 |
| QN-15046 | 150 | 0.061 | 0.002 | 0.11 | 41 |
| QN-16046 | 160 | 0.061 | 0.002 | 0.10 | 38 |
| QN-18046 | 180 | 0.061 | 0.002 | 0.08 | 32 |
| QN-18047 | 180 | 0.051 | 0.002 | 0.09 | 41 |
| QN-20047 | 200 | 0.051 | 0.002 | 0.08 | 36 |
| * Mesh size and wire diameter can be customized according to special needs. | |||||
· The brass woven wire cloth can be used in the paper-making industries for dewatering.
· The brass woven wire can be used as the woven wire filter cloth for solid, liquid and gas in the industries, chemical and lab.
· The brass woven wire cloth can be used as insect screen or window screen

